Rates
General Rental Information
3 day minimum rental for all units throughout October 15th.
Seasonal Rate Information
Spring
April 1 – Thursday before Memorial Day
Summer
Friday before Memorial Day – Labor Day
Fall
Tuesday following Labor Day – October 31
Winter
November 1 – March 30
Quincy
| Length of Stay | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Less than 6 days | $160 | $350 | $195 | $228 |
| 6 to 13 days | $140 | $315 | $175 | $205 |
| 14 or more days | $130 | $298 | $165 | $194 |
LaSalle
| Length of Stay | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Less than 6 days | $145 | $315 | $176 | $205 |
| 6 to 13 days | $130 | $285 | $158 | $185 |
| 14 or more days | $123 | $268 | $149 | $169 |
Arcadian
| Length of Stay | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Less than 6 days | $135 | $280 | $158 | $182 |
| 6 to 13 days | $122 | $250 | $140 | $163 |
| 14 or more days | $115 | $235 | $130 | $154 |
For condo rental information:
Please contact Kevin and Debbie Harvey of Harv’s vacation rentals via at 715-542-3022, or via email at kdcharvey@frontiernet.net.
For condo sales information:
Please contact Denise Goldsworthy at 715-479-4431 or via email at denise@eliasonrealty.com
