Rates
General Rental Information
3 day minimum rental for all units throughout October 15th.
Seasonal Rate Information
Spring
April 1 – Thursday before Memorial Day
Summer
Friday before Memorial Day – Labor Day
Fall
Tuesday following Labor Day – October 31
Winter
November 1 – March 30
Quincy
CHECK AVAILABILITY Unit 16 Unit 17
| Length of Stay | Summer | Winter/Spring/Fall | ||
|---|---|---|---|---|
| Night | Week | Night | Week | |
| Less than 7 days | $350 | $2450 | $258 | $1771 |
| 8 to 12 days | $315 | $2205 | $235 | $1610 |
| 13 to 21 days | $298 | $2086 | $224 | $1533 |
LaSalle
CHECK AVAILABILITY Unit 9 Unit 10 Unit 11
| Length of Stay | Summer | Winter/Spring/Fall | ||
|---|---|---|---|---|
| Night | Week | Night | Week | |
| Less than 7 days | $315 | $2205 | $235 | $1610 |
| 8 to 12 days | $285 | $1995 | $215 | $1470 |
| 13 to 21 days | $268 | $1876 | $199 | $1358 |
Arcadian
CHECK AVAILABILITY Unit 1
| Length of Stay | Summer | Winter/Spring/Fall | ||
|---|---|---|---|---|
| Night | Week | Night | Week | |
| Less than 7 days | $280 | $1960 | $212 | $1449 |
| 8 to 12 days | $250 | $1750 | $193 | $1316 |
| 13 to 21 days | $235 | $1645 | $184 | $1253 |
For condo rental information:
For rental information, please contact Beth Tienhaara (property manager)
1-888-675-2059, 715-479-2059, cell 715-891-3247
email sell2or4u@yahoo.com
Copperwood Condominiums ~ PO Box 278 ~ Eagle River WI 54521
For condo sales information:
Please contact Denise Goldsworthy at 715-479-4431 or via email at denise@eliasonrealty.com
