Rates
General Rental Information
3 day minimum rental for all units throughout October 15th.
If units are rented for 6 to 13 days, a 10% discount is applied.
If units are rented for more than 13 days, a 15% discount is applied.
Seasonal Rate Information
Spring
April 1 – Thursday before Memorial Day
Summer
Friday before Memorial Day – Labor Day
Fall
Tuesday following Labor Day – October 31
Winter
November 1 – March 30
Quincy
| Length of Stay | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Less than 6 days | $128 | $280 | $185 | $166 |
| 6 to 13 days | $105 | $242 | $155 | $139 |
| 14 or more days | $94 | $223 | $142 | $126 |
LaSalle
| Length of Stay | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Less than 6 days | $119 | $265 | $174 | $155 |
| 6 to 13 days | $97 | $228 | $146 | $129 |
| 14 or more days | $86 | $210 | $132 | $117 |
Arcadian
| Length of Stay | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Less than 6 days | $120 | $240 | $167 | $153 |
| 6 to 13 days | $106 | $211 | $146 | $133 |
| 14 or more days | $97 | $196 | $134 | $122 |
For condo rental information:
Please contact Kevin and Debbie Harvey of Harv’s vacation rentals via at 715-542-3022, or via email at kdcharvey@frontiernet.net.
For condo sales information:
Please contact Denise Goldsworthy at 715-479-4431 or via email at denise@eliasonrealty.com
